Astroturf Effort

There are so many memes going on in this one it is difficult to track them all.

According to the complaint, obtained by Campus Reform, the professor compelled students in her graphic design class to create artwork opposing firearms on campus and opposing pro-gun legislation currently pending before the Texas state legislature.

The professor then used the artwork students created online to publicize an anti-gun petition entitled “MSU is anti-Concealed Carry on Campus” and on a now deleted Facebook page opposing firearms, says the complaint.

“On Monday, April 1, around 7 PM (class was 5:30 – 8:20), Jennifer Yucus, Assistant Professor of Graphic Art/Design, compelled students from her Computers For Artists class to advocate in favor of a political petition opposing firearms on campus, in opposition to a pair of bills currently before the Texas legislature, using personal art materials and MSU resources,” reads the complaint.

“Several of my classmates were uncomfortable with the assignment and either quietly or openly expressed this,” it continues. “Professor Yucus asked students to rationalize objections by thinking of it as a job from an employer (or words to that effect).”

The complaint adds that Yucus “did require all works to include the URL to the petition” she had created and adds that students were photographed while crafting the posters to give the illusion of youth support.

“Professor Yucus took photos of her students in the process of drafting and creating the posters, but did not say how these would be used,” says the complaint. “The posters were then hung in the hallways of the Fain Arts building, giving the impression of student support.”

Some of the photos later appeared on an anti-gun Facebook page that appeared to have been created by Yucus. The page appeared to have been deleted after the complaint was filed, but Campus Reform was able to capture the posted images before they were removed.

Let’s see Liberal college professor

What Caliber?

Wow, this report has a little bit of a science fiction feel but it also shows the need for civilians to own firearms.

For the first time, snipers have deployed in Tehran to combat a plague of “mutant” rats that are increasingly resistant to poison and have grown so big that cats are scared of them.

Ten teams of sharpshooters armed with rifles equipped with infra-red sights have bagged more than 2,000 of the brutish rodents in recent weeks, city officials told state media.

That’s a drop in the ocean: Iran’s rat population easily outnumbers the sprawling capital’s 12 million inhabitants. The city council is now boosting the number of sniper squads to 40, officials said.

Remember when the rats are seconds away, the sniper teams are probably minutes away on the other side of the city.  More then the 12 million inhabitants; can anyone say “high capacity magazines required”?

Tehran city authorities exterminate nearly one million rats a year and annually declare new, multimillion dollar campaigns to control the pest problem. But the rats are proving to be natural born survivors.

“They seem to have had a genetic mutation,” Ismail Kahram, an environmental adviser to the city council, said. “They are bigger now and look different. These are changes that normally take millions of years of evolution,” he told the website Qudsonline.ir last month. He said cats are now smaller than some of Tehran’s rats, which can weigh up to 5kg.

5 kilograms or 11 pounds of  genetically mutated teeth and muscle is not something I want to try to take out with a knife or sharp stick. Thanks but I’ll stick to something with longer reach. While the mutation appears limited to Tehran for now; don’t think it is just a foreign problem, plenty of American cities have their own issues with rats.

So what caliber for rats and suggestions for platforms to use?

 

 

Reducing Availability

One of the favorite ploys of the antis is to say they just want to reduce firearm availability.

So I set up an Excel spreadsheet to run the numbers. First I assumed the total number of firearms was 270,000,000 (probably closer to 300 Million) and that if ultra restrictive gun control laws were passed that half of all firearms would be instantly and immediately turned in.

Then I assumed that the police would actually catch bad guys using firearms and remove those firearms from the pool of availability.  This is a wildly overly optimistic stipulation given that homicides lead the way with nearly 66% clearance and other crimes are less than that.

I also inflated violent crime rate involving firearms from around 375,000 per year to 500,000. (Hey, it made for easier math and cleaner information).

Ready to see the table? Get ready to scroll for a bit.

Year # of Guns
Start End
2013 135,000,000 134,500,000
2014 134,500,000 134,000,000
2015 134,000,000 133,500,000
2016 133,500,000 133,000,000
2017 133,000,000 132,500,000
2018 132,500,000 132,000,000
2019 132,000,000 131,500,000
2020 131,500,000 131,000,000
2021 131,000,000 130,500,000
2022 130,500,000 130,000,000
2023 130,000,000 129,500,000
2024 129,500,000 129,000,000
2025 129,000,000 128,500,000
2026 128,500,000 128,000,000
2027 128,000,000 127,500,000
2028 127,500,000 127,000,000
2029 127,000,000 126,500,000
2030 126,500,000 126,000,000
2031 126,000,000 125,500,000
2032 125,500,000 125,000,000
2033 125,000,000 124,500,000
2034 124,500,000 124,000,000
2035 124,000,000 123,500,000
2036 123,500,000 123,000,000
2037 123,000,000 122,500,000
2038 122,500,000 122,000,000
2039 122,000,000 121,500,000
2040 121,500,000 121,000,000
2041 121,000,000 120,500,000
2042 120,500,000 120,000,000
2043 120,000,000 119,500,000
2044 119,500,000 119,000,000
2045 119,000,000 118,500,000
2046 118,500,000 118,000,000
2047 118,000,000 117,500,000
2048 117,500,000 117,000,000
2049 117,000,000 116,500,000
2050 116,500,000 116,000,000
2051 116,000,000 115,500,000
2052 115,500,000 115,000,000
2053 115,000,000 114,500,000
2054 114,500,000 114,000,000
2055 114,000,000 113,500,000
2056 113,500,000 113,000,000
2057 113,000,000 112,500,000
2058 112,500,000 112,000,000
2059 112,000,000 111,500,000
2060 111,500,000 111,000,000
2061 111,000,000 110,500,000
2062 110,500,000 110,000,000
2063 110,000,000 109,500,000
2064 109,500,000 109,000,000
2065 109,000,000 108,500,000
2066 108,500,000 108,000,000
2067 108,000,000 107,500,000
2068 107,500,000 107,000,000
2069 107,000,000 106,500,000
2070 106,500,000 106,000,000
2071 106,000,000 105,500,000
2072 105,500,000 105,000,000
2073 105,000,000 104,500,000
2074 104,500,000 104,000,000
2075 104,000,000 103,500,000
2076 103,500,000 103,000,000
2077 103,000,000 102,500,000
2078 102,500,000 102,000,000
2079 102,000,000 101,500,000
2080 101,500,000 101,000,000
2081 101,000,000 100,500,000
2082 100,500,000 100,000,000
2083 100,000,000 99,500,000
2084 99,500,000 99,000,000
2085 99,000,000 98,500,000
2086 98,500,000 98,000,000
2087 98,000,000 97,500,000
2088 97,500,000 97,000,000
2089 97,000,000 96,500,000
2090 96,500,000 96,000,000
2091 96,000,000 95,500,000
2092 95,500,000 95,000,000
2093 95,000,000 94,500,000
2094 94,500,000 94,000,000
2095 94,000,000 93,500,000
2096 93,500,000 93,000,000
2097 93,000,000 92,500,000
2098 92,500,000 92,000,000
2099 92,000,000 91,500,000
2100 91,500,000 91,000,000
2101 91,000,000 90,500,000
2102 90,500,000 90,000,000
2103 90,000,000 89,500,000
2104 89,500,000 89,000,000
2105 89,000,000 88,500,000
2106 88,500,000 88,000,000
2107 88,000,000 87,500,000
2108 87,500,000 87,000,000
2109 87,000,000 86,500,000
2110 86,500,000 86,000,000
2111 86,000,000 85,500,000
2112 85,500,000 85,000,000
2113 85,000,000 84,500,000
2114 84,500,000 84,000,000
2115 84,000,000 83,500,000
2116 83,500,000 83,000,000
2117 83,000,000 82,500,000
2118 82,500,000 82,000,000
2119 82,000,000 81,500,000
2120 81,500,000 81,000,000
2121 81,000,000 80,500,000
2122 80,500,000 80,000,000
2123 80,000,000 79,500,000
2124 79,500,000 79,000,000
2125 79,000,000 78,500,000
2126 78,500,000 78,000,000
2127 78,000,000 77,500,000
2128 77,500,000 77,000,000
2129 77,000,000 76,500,000
2130 76,500,000 76,000,000
2131 76,000,000 75,500,000
2132 75,500,000 75,000,000
2133 75,000,000 74,500,000
2134 74,500,000 74,000,000
2135 74,000,000 73,500,000
2136 73,500,000 73,000,000
2137 73,000,000 72,500,000
2138 72,500,000 72,000,000
2139 72,000,000 71,500,000
2140 71,500,000 71,000,000
2141 71,000,000 70,500,000
2142 70,500,000 70,000,000
2143 70,000,000 69,500,000
2144 69,500,000 69,000,000
2145 69,000,000 68,500,000
2146 68,500,000 68,000,000
2147 68,000,000 67,500,000
2148 67,500,000 67,000,000
2149 67,000,000 66,500,000
2150 66,500,000 66,000,000
2151 66,000,000 65,500,000
2152 65,500,000 65,000,000
2153 65,000,000 64,500,000
2154 64,500,000 64,000,000
2155 64,000,000 63,500,000
2156 63,500,000 63,000,000
2157 63,000,000 62,500,000
2158 62,500,000 62,000,000
2159 62,000,000 61,500,000
2160 61,500,000 61,000,000
2161 61,000,000 60,500,000
2162 60,500,000 60,000,000
2163 60,000,000 59,500,000
2164 59,500,000 59,000,000
2165 59,000,000 58,500,000
2166 58,500,000 58,000,000
2167 58,000,000 57,500,000
2168 57,500,000 57,000,000
2169 57,000,000 56,500,000
2170 56,500,000 56,000,000
2171 56,000,000 55,500,000
2172 55,500,000 55,000,000
2173 55,000,000 54,500,000
2174 54,500,000 54,000,000
2175 54,000,000 53,500,000
2176 53,500,000 53,000,000
2177 53,000,000 52,500,000
2178 52,500,000 52,000,000
2179 52,000,000 51,500,000
2180 51,500,000 51,000,000
2181 51,000,000 50,500,000
2182 50,500,000 50,000,000
2183 50,000,000 49,500,000
2184 49,500,000 49,000,000
2185 49,000,000 48,500,000
2186 48,500,000 48,000,000
2187 48,000,000 47,500,000
2188 47,500,000 47,000,000
2189 47,000,000 46,500,000
2190 46,500,000 46,000,000
2191 46,000,000 45,500,000
2192 45,500,000 45,000,000
2193 45,000,000 44,500,000
2194 44,500,000 44,000,000
2195 44,000,000 43,500,000
2196 43,500,000 43,000,000
2197 43,000,000 42,500,000
2198 42,500,000 42,000,000
2199 42,000,000 41,500,000
2200 41,500,000 41,000,000
2201 41,000,000 40,500,000
2202 40,500,000 40,000,000
2203 40,000,000 39,500,000
2204 39,500,000 39,000,000
2205 39,000,000 38,500,000
2206 38,500,000 38,000,000
2207 38,000,000 37,500,000
2208 37,500,000 37,000,000
2209 37,000,000 36,500,000
2210 36,500,000 36,000,000
2211 36,000,000 35,500,000
2212 35,500,000 35,000,000
2213 35,000,000 34,500,000
2214 34,500,000 34,000,000
2215 34,000,000 33,500,000
2216 33,500,000 33,000,000
2217 33,000,000 32,500,000
2218 32,500,000 32,000,000
2219 32,000,000 31,500,000
2220 31,500,000 31,000,000
2221 31,000,000 30,500,000
2222 30,500,000 30,000,000
2223 30,000,000 29,500,000
2224 29,500,000 29,000,000
2225 29,000,000 28,500,000
2226 28,500,000 28,000,000
2227 28,000,000 27,500,000
2228 27,500,000 27,000,000
2229 27,000,000 26,500,000
2230 26,500,000 26,000,000
2231 26,000,000 25,500,000
2232 25,500,000 25,000,000
2233 25,000,000 24,500,000
2234 24,500,000 24,000,000
2235 24,000,000 23,500,000
2236 23,500,000 23,000,000
2237 23,000,000 22,500,000
2238 22,500,000 22,000,000
2239 22,000,000 21,500,000
2240 21,500,000 21,000,000
2241 21,000,000 20,500,000
2242 20,500,000 20,000,000
2243 20,000,000 19,500,000
2244 19,500,000 19,000,000
2245 19,000,000 18,500,000
2246 18,500,000 18,000,000
2247 18,000,000 17,500,000
2248 17,500,000 17,000,000
2249 17,000,000 16,500,000
2250 16,500,000 16,000,000
2251 16,000,000 15,500,000
2252 15,500,000 15,000,000
2253 15,000,000 14,500,000
2254 14,500,000 14,000,000
2255 14,000,000 13,500,000
2256 13,500,000 13,000,000
2257 13,000,000 12,500,000
2258 12,500,000 12,000,000
2259 12,000,000 11,500,000
2260 11,500,000 11,000,000
2261 11,000,000 10,500,000
2262 10,500,000 10,000,000
2263 10,000,000 9,500,000
2264 9,500,000 9,000,000
2265 9,000,000 8,500,000
2266 8,500,000 8,000,000
2267 8,000,000 7,500,000
2268 7,500,000 7,000,000
2269 7,000,000 6,500,000
2270 6,500,000 6,000,000
2271 6,000,000 5,500,000
2272 5,500,000 5,000,000
2273 5,000,000 4,500,000
2274 4,500,000 4,000,000
2275 4,000,000 3,500,000
2276 3,500,000 3,000,000
2277 3,000,000 2,500,000
2278 2,500,000 2,000,000
2279 2,000,000 1,500,000
2280 1,500,000 1,000,000
2281 1,000,000 500,000
2282 500,000 0

269 Years using some of the most wildly optimistic & favorable factors. Remember that the United Kingdom, an island for goodness sake, still has firearm related violence decades after their draconian laws were introduced.

And that does not include the entirely plausible situation of firearms being smuggled into the United States in vast quantities aka current illegal drugs.  Nor does this address the fact that the anti-rights cultists claim they don’t want to ban firearms — this model does not introduce a single new firearm into the population — and it still takes 269 years.

So when the antis talk about ‘common sense’ solutions that will slowly reduce the supply of firearms to criminals; I have to wonder how the define ‘common sense’; don’t you?

 

Please join the discussion.

Focusing on the Wrong Culture

Media and the gun control advocates (sorry for repeating myself) seem to be focusing on the wrong culture. They seem to think the ‘gun culture’ is to blame instead of the drug/thug culture.

Airel Santos is accused of killing Dwaine Plummer, 24, who was found shot in the chest Dec. 9 in an apartment in the 5100 block of Flamingo Road.

Investigators learned that Plummer sold drugs from the apartment, homicide Sgt. Cheryl Johnson said. Santos met Plummer there, they argued, and Santos shot Plummer, she said.

Santos was arrested Dec. 13 on a murder warrant. He was transferred Thursday from the Mansfield Jail to the Tarrant County Jail. Bail was set at $300,000.

Plummer’s brother, Deshunn Plummer, was shot to death in November 2010 in Fort Worth in what police said started as a fistfight over drugs and gang activity and escalated into gunfire.

Just over two years ago, the murder victim’s brother is shot to death in a fight involving gangs and drugs. I talked about his brother here. For many people, a death in the family would be a wake up call to change behavior. Not so with those in the drug culture as we see here.

Criminal gangs commit as much as 80 percent of the crime in many communities, according to law enforcement officials throughout the nation. Typical gang-related crimes include alien smuggling, armed robbery, assault, auto theft, drug trafficking, extortion, fraud, home invasions, identity theft, murder, and weapons trafficking.

So, if ‘criminal gangs‘ commit as much as 80% of crime; how does it make sense to restrict my rights? Do you really think those importing tons of drugs, those raping, and trafficking in weapons are really going to be bothered by a background check requirement?
And if they are concerned about a background check, there are ways around it. Using a friend or family to buy the guns legally. When many people in the area are involved in criminal activities, it is easier to get involved.  All too often drugs become a family/neighborhood expectation.

RESULTS:

Existing data indicate that approximately 10% of male, urban, African-American early adolescents report having engaged in drug trafficking, with a higher percent of youths reporting having been asked to sell drugs and/or indicating that they expect to become involved in drug trafficking. Rates increase with advancing age. Reported rates of drug trafficking are comparable with rates of tobacco and alcohol use among early adolescents and are substantially higher than use rates of illegal drugs. Drug trafficking is associated with increased mortality, accounting for one third to one half of homicide-related deaths in some studies. The practice is also associated with other health-risk behaviors, including nonfatal violence, substance use, and incarceration. Perceived social pressures by family members and/or peers to engage in drug trafficking and the belief that a youth’s wage-earning potential is limited to drug trafficking are highly correlated with involvement in this activity.

CONCLUSIONS:

Drug trafficking is a prevalent risk behavior among adolescents that has several negative health consequences.

If you want to address ‘cultural issues’ why don’t you start with the drug/thug culture.

youth-day-young-leader-listening-to-instruction

That culture isn’t a problem.

 

Please join the discussion.

 

 

 

Can you convince me?

One of the constant refrains I hear in the Right To Keep And Bear Arms debate is :

Hardly, We are start with agreeing that Nuclear weapons should not be on the civilian purchase list and move down from their.

Well I don’t particularly agree to that. I’ve been accused of being irrational by the denizens of OneUtah; but considering what they think of as Rational I’m not too upset.

Personally I’m very tired of hearing the same arguments from the anti-rights cultists; especially the assumption that our current laws are insufficient but ‘common sense’ and ‘reasonable’.
If we truly want to debate the issue; I’m not going to start from where we are now and go forward with greater restrictions.

So, here is a challenge I hope you’ll accept.

Convince me.

Simply give me your best argument that personal nuclear weapons shouldn’t be allowed for civilian purchase.

I will agree, in advance, that any weapon system, any device, chemical, inanimate object should be properly stored (to be defined) and properly maintained. That is part of the responsibility of owning anything; from a pocket knife to a thermo-nuclear warhead.

 

Updated to Add

 

Found this via Instapundit:

Guns aren’t even the most lethal mass murder weapon. According to data compiled by Grant Duwe of the Minnesota Department of Corrections, guns killed an average of 4.92 victims per mass murder in the United States during the 20th century, just edging out knives, blunt objects, and bare hands, which killed 4.52 people per incident. Fire killed 6.82 people per mass murder, while explosives far outpaced the other options at 20.82. Of the 25 deadliest mass murders in the 20th century, only 52 percent involved guns.

The U.S. mass murder rate does not seem to rise or fall with the availability of automatic weapons. It reached its highest level in 1929, when fully automatic firearms were expensive and mostly limited to soldiers and organized criminals. The rate dipped in the mid-1930s, staying relatively low before surging again in the 1970s through 1990s. Some criminologists attribute the late-century spike to the potential for instant notoriety: Beginning with Charles Whitman’s 1966 shooting spree from atop a University of Texas tower, mass murderers became household names. Others point out that the mass murder rate fairly closely tracks the overall homicide rate. In the 2000s, for example, both the mass murder and the homicide rates dropped to their lowest levels since the 1960s.

Emphasis mine –

This is relevant to the discussion.

“These People”

Once again I’ll categorically deny that I’m in need of content (actually the problem is the opposite, I have too many posts scrambling to get written) and look to an Anti-Rights Cultist for content.

Writing under the pen name “Laci the Dog”, Mikeb30200′s co-blogger had this to say:

It seems the Oakland University mass shooter once Link again bought his gun legally:

www.mercurynews.com/crime-courts/ci_20317844

Why can’t gun loons be honest that they want to see these people well armed?

I’ll address the strawman inherent in his assumption; We don’t want to see “these people well armed” – we simply want anyone who wants to arm themselves to be able to do so. Huge difference there Laci but that wouldn’t give you anything to rail about would it.

Let’s instead look at “these people” that Laci mentions:

The murderer (won’t publish his name ) is/was

  • An immigrant
  • A nursing student
  • of Middle age (43)
  • trying to improve his life
  • A Christian
  • chubby
  • a loner
  • Not previously a felon

Laci also adds:

And, no, I don’t think most of you should be able to own firearms or could pass a background check.

Seems if Laci had his way, not very many people would be able to own firearms. I’ll just ask if this sounds in any shape, form or fashion “reasonable” or does it sound a little racist to you also?

 

Please join the discussion.

 

 

Winner of the “Having a Bad Day” Contest

Who?

This guy

Jonah Maturure told the Sunday News that he’d taken off his trousers and put them in a tomato box above his head before he crossed the river. He’d crossed the same spot in the same river several times before, but this time, a giant croc was waiting for him.

“I was not suspecting anything … But when I was almost in the middle of the river I was attacked,” he told the news website. “It mauled a chunk of my buttocks before attacking my manhood, tearing my testicles into shreds. The skin covering my manhood was partly torn but I quickly put my thumb in its mouth … It then grabbed my hand and I could hear my bones cracking.”

 

I don’t know what to say other than I’m definitely going to avoid Zimbabwe !!

 

 


Switch to our mobile site